









































Property Attributes
- MLS#549274
- TypeSingle Family
- CountyMADERA
- CityCoarsegold
- Area614
- Zip93614
- StyleRanch
- Price$ 899,888
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3450
- Lot Size35.64 Acres
Listing Provided Courtesy Of:
Rene Christenson with Century 21 Ditton Realty.
Data Source:
Fresno County MLS
Property Description
Motivated seller! Escape the hustle and bustle with 2 homes, 2 parcel numbers, 2 wells and 3 septic systems! The value is mainly in the land and location, but the homes are livable and need TLC. The 1st home is 3 bedrooms, 2 baths with 1650+/- sq. ft. on 30.66+/- acres. The 2nd home is 3 bedrooms, 3 baths with 1800+/- sq. ft. on 4.9+/-acres. This is a prime location across from Chukchansi casino and close to Yosemite National Park. Coarsegold Creek and Willow Creek run through this large property with views and rock outcroppings. Would make a great RV campground or bed and breakfast. Re-zoning or CUP potential!
Elementary School | Middle School | High School |
---|---|---|
Coarsegold Elementary School | Coarsegold Middle School | Yosemite High School |
Price History | |
---|---|
10/7/2020 | Listed $899,888 |
General Features
Architectural Style | Ranch |
---|---|
Board Loaded | No |
Census Tract | 0.000 |
Exterior Features | Wood, Vinyl |
Fips Code | 39 |
G.p.m. | 0.00 |
Garage Spaces | 4 |
Gas & Electric | Public Utilities, Propane |
HOA Fee | 0.00 |
High School District | Yosemite Joint Union |
Levels | Single Story |
Parking Features | Potential RV Parking |
Price Per Square Foot | 260.84 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Yosemite |
Sewer | Septic Tank, Private Well |
Site Amenities | Water Front, Other |
Special Features | Other/See Remarks, Horses Allowed |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Year Built | 1990 |
Zoning Description | ARF |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bath Features | Tub/Shower |
Bathrooms Display | 5 |
Fireplace Features | Free Standing |
Heat/Air Conditioning | Central Heating, Central Cooling |
Laundry Features | Utility Room |
Living Area | 3450.00 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 5.00 |
Parcelnumber | 054174001 |
Detached Structures | 2 Homes on Lot |
Foundation | Concrete |
Garage Type | Attached Garage |
Lot Size Acres | 35.64 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 1552478.00 |
Pool Y/N | No |
Price Per Acre | 25249.38 |
Solar | No |
Spa | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool