

































































Property Attributes
- MLS#551226
- TypeSingle Family
- CountyMADERA
- CityCoarsegold
- Area614
- Zip93614
- Style
- Price$ 699,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3544
- Lot Size6.39 Acres
Listing Provided Courtesy Of:
Bass Lake Realty, Inc.
Property Description
This stunning large custom home on over 6 acres offers 6 bedrooms 3 baths, game room, formal dining, separate garage/workshop, gorgeous pool with waterfall, covered patio, fenced garden area and privacy galore!! Upgraded granite counters in the kitchen and ceiling fans added in 2018, tile flooring upgraded in 2000 and 2018, 2 car garage with shop with 120 and 220 electrical and an above ground spa added in 2013. Work and play at home with all this beautiful space. With all the conveniences of Yosemite Lakes Park and easy access to Highway 41 for commuters.
Elementary School | Middle School | High School |
---|---|---|
Coarsegold Elementary School | Coarsegold Middle School | Yosemite High School |
Price History | |
---|---|
11/17/2020 | Listed $699,000 |
General Features
Association Amenities | Club House, Other/None |
---|---|
Board Loaded | No |
Census Tract | 0.000 |
Energy Efficient | Dual Pane Windows |
Exterior Features | Other |
Fips Code | 39 |
Flooring | Carpet, Tile |
Frequency | Annually |
G.p.m. | 0.00 |
Garage Spaces | 4 |
Gas & Electric | Public Utilities, Propane |
HOA Fee | 1704.00 |
Levels | Two |
Patio/Porch Features | Covered, Concrete |
Price Per Square Foot | 197.23 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Yosemite |
Sewer | Septic Tank, Private Well |
Spa Features | Above Ground |
Special Features | Other/See Remarks |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Year Built | 1992 |
Zoning Description | MHA |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bath Features | Tub/Shower, Other |
Bathrooms Display | 3 |
Extra Rooms | Game Room, Other |
Heat/Air Conditioning | Central Heat & Cool |
Kitchen | Electric Appliances, Microwave, Breakfast Bar, Pantry, Refrigerator, Other |
Laundry Features | Inside, Utility Room |
Living Area | 3544.00 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 3.00 |
Parcelnumber | 092250008 |
Detached Structures | Shop |
Foundation | Concrete |
Garage Type | Attached |
Lot Size Acres | 6.39 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 278348.00 |
Pool Type | In Ground |
Pool Y/N | Yes |
Price Per Acre | 109389.67 |
Solar | No |
Spa | Yes |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Yard | Sprinklers Front, Garden Area, Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool