































Property Attributes
- MLS#552633
- TypeSingle Family
- CountyFRESNO
- CityReedley
- Area654
- Zip93654
- Style
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3639
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Keller Williams Fresno
Property Description
Beautiful, classic home located in a quiet neighborhood. Walk into a stunning wall of windows overlooking the vast backyard and covered porch, perfect for entertaining. A fresh, modern kitchen opens to a large living and dining space. A separate, secluded living room creates a quiet family escape. An oversized owner's suite and two additional large bedrooms complete the main house. A full mother-in-law or income producing wing of the property holds a bedroom, bathroom, kitchen and living space. Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Washington Elementary School | Grant Middle School | Reedley High School |
Price History | |
---|---|
1/8/2021 | Listed $420,000 |
General Features
Board Loaded | No |
---|---|
Census Tract | 0.000 |
Energy Efficient | Dual Pane Windows |
Exterior Features | Stucco, Stone |
Fips Code | 19 |
G.p.m. | 0.00 |
Garage Spaces | 3 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Levels | Single Story |
Parking Features | Drive Thru |
Price Per Square Foot | 116.79 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Kings Canyon |
Sewer | Public Water, Public Sewer |
Special Features | Isolated Bedroom, Isolated Bathroom |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Year Built | 1963 |
Zoning Description | R1 |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bathrooms Display | 3 |
Fireplace Features | Gas Insert |
Heat/Air Conditioning | Central Heat & Cool |
Laundry Features | Inside |
Living Area | 3639.00 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 3.00 |
Parcelnumber | 36512217 |
Foundation | Concrete |
Garage Type | Attached |
Lot Dimensions | 125X76 |
Lot Size Acres | 0.22 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 9500.00 |
Pool Type | In Ground |
Pool Y/N | Yes |
Price Per Acre | 1948647.41 |
Solar | Yes |
Solar Type | Owned |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool