



























Property Attributes
- MLS#552790
- TypeSingle Family
- CountyFRESNO
- CityClovis
- Area619
- Zip93619
- StyleRanch
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2344
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Maria Fotopoulos with HomeSmart PV and Associates.
Data Source:
Fresno County MLS
Property Description
This beautiful single story home is located in the highly desired Quail Lake Community. Walking distance to the community park and club house with pool. This move in ready home features 4 bedrooms, 2 baths, a spacious family room with fireplace, vaulted ceiling and bay windows. The kitchen is a cooks dream with stainless steel appliances, gas cook top, center island and easy care corian counters. The formal dining room has French doors leading to patio. The master suite is located on one side of the house and gives added privacy with a large walk-in closet, separate shower and large soaking tub. The laundry room includes a sink and cabinets. This one is a must see!
Elementary School | Middle School | High School |
---|---|---|
Quail Lake Charter Elementary School | Fairmont Middle School | Sanger High School |
Price History | |
---|---|
1/4/2021 | Listed $475,000 |
General Features
Architectural Style | Ranch |
---|---|
Association Amenities | Pool, Club House, Green Area, Security Guard, Lake/Pond, Playground, Landscape Maint, Gated Community |
Board Loaded | No |
Census Tract | 0.000 |
Exterior Features | Stucco |
Fips Code | 19 |
Flooring | Carpet, Tile |
Frequency | Monthly |
G.p.m. | 0.00 |
Garage Spaces | 2 |
Gas & Electric | Public Utilities |
HOA Fee | 200.00 |
Levels | Single Story |
Patio/Porch Features | Covered |
Price Per Square Foot | 202.65 |
Private Pool | Yes |
Property SubType | PUD |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Tile |
School District | Sanger |
Sewer | Public Water, Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Year Built | 2001 |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bath Features | Tub/Shower |
Bathrooms Display | 2 |
Heat/Air Conditioning | Central Heat & Cool |
Kitchen | Built In Range/Oven, Dishwasher, Microwave, Eating Area, Breakfast Bar |
Laundry Features | Inside |
Living Area | 2344.00 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 2.00 |
Parcelnumber | 57103219 |
Foundation | Concrete |
Garage Type | Attached |
Lot Dimensions | 60X120 |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7200.00 |
Pool Type | In Ground |
Pool Y/N | Yes |
Price Per Acre | 2873563.22 |
Solar | No |
Spa | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Yard | Sprinklers Front, Sprinklers Back |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool