











Property Attributes
- MLS#552932
- TypeSingle Family
- CountyFRESNO
- CityFresno
- Area703
- Zip93703
- Style
- Price$ 258,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1180
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Guarantee Real Estate
Property Description
This home has been remodeled with new window, roof, flooring, fixtures and Heating and Air. open floor plan with a secluded master bedroom/bath. Very large backyard with 2 car detached garage with alley access
Elementary School | Middle School | High School |
---|---|---|
Mayfair Elementary School | Yosemite Middle School | Mclane High School |
Price History | |
---|---|
1/6/2021 | Listed $258,500 |
General Features
Board Loaded | No |
---|---|
Census Tract | 0.000 |
Energy Efficient | Dual Pane Windows |
Exterior Features | Stucco |
Fips Code | 19 |
Flooring | Carpet, Vinyl |
G.p.m. | 0.00 |
Garage Spaces | 2 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Levels | Single Story |
Parking Features | Work/Shop Area |
Patio/Porch Features | Uncovered |
Price Per Square Foot | 219.07 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Fresno Unified |
Sewer | Public Water |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Year Built | 1942 |
Zoning Description | RS5 |
Interior Features
Basement | None |
---|---|
Basement Sq Ft. | 0.00 |
Bath Features | Tub/Shower, Shower |
Bathrooms Display | 2 |
Dining Room Features | Living Room/Area |
Heat/Air Conditioning | Central Heat & Cool |
Kitchen | F/S Range/Oven, Eating Area |
Laundry Features | In Garage |
Living Area | 1180.00 |
Total Bedrooms | 3 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 2.00 |
Parcelnumber | 45319313 |
Foundation | Wood Sub Floor |
Garage Type | Attached |
Lot Dimensions | 60X127 |
Lot Size Acres | 0.17 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 7620.00 |
Pool Y/N | No |
Price Per Acre | 1477987.42 |
Solar | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool