




























































Property Attributes
- MLS#555741
- TypeSingle Family
- CountyFRESNO
- CityClovis
- Area619
- Zip93619
- Style
- Price$ 637,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3550
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
George A. Ozburn with eXp Realty of California, Inc..
Data Source:
Fresno County MLS
Property Description
Elementary School | Middle School | High School |
---|---|---|
Quail Lake Charter Elementary School | Washington Academic Middle School | Sanger High School |
Price History | |
---|---|
3/12/2021 | Listed $694,000 |
3/25/2021 | 4% - $669,000 |
4/13/2021 | 5% - $637,000 |
General Features
Board Loaded | No |
---|---|
Census Tract | 0.000 |
Energy Efficient | Dual Pane Windows |
Exterior Features | Stucco, Stone |
Fips Code | 19 |
Flooring | Carpet, Laminate, Tile |
G.p.m. | 0.00 |
Garage Spaces | 3 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Levels | Two |
Parking Features | Work/Shop Area, Auto Opener |
Patio/Porch Features | Covered |
Price Per Square Foot | 179.44 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Tile |
School District | Sanger |
Sewer | Public Water, Public Sewer |
Special Features | Isolated Bedroom, Isolated Bathroom, Wet/Dry Bar, High Tech Cable |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Utilities | Solar Panels |
Year Built | 2019 |
Zoning Description | R1 |
Interior Features
Basement | None |
---|---|
Basement Sq Ft. | 0.00 |
Bath Features | Tub/Shower, Shower, Tub, Jetted Tub |
Bathrooms Display | 3 |
Dining Room Features | Formal |
Fireplace Features | Gas Insert |
Heat/Air Conditioning | Central Heat & Cool |
Kitchen | Built In Range/Oven, Gas Appliances, Electric Appliances, Disposal, Dishwasher, Microwave, Pantry |
Laundry Features | Inside, On Lower Level, Electric Hook Up |
Living Area | 3550.00 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 3.00 |
Parcelnumber | 57121112S |
Foundation | Concrete |
Garage Type | Attached |
Lot Size Acres | 0.14 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 6000.00 |
Pool Y/N | No |
Price Per Acre | 4625998.55 |
Solar | Yes |
Solar Type | Lease |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Yard | Sprinklers Front, Sprinklers Auto |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool