



































Property Attributes
- MLS#556643
- TypeSingle Family
- CountyMADERA
- CityCoarsegold
- Area614
- Zip93614
- Style
- Price$ 460,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2084
- Lot Size2.91 Acres
Listing Provided Courtesy Of:
Joyce E. Cortez with Century 21 Ditton Realty.
Data Source:
Fresno County MLS
Property Description
Beautiful custom 3 bedroom, 3 bath home in the Meadow Ridge subdivision of Coarsegold situated on 2.91+/- acres with OWNED solar and newer roof. The kitchen offers a center sink island with breakfast bar, custom oak cabinets, built-in appliances and desk with plenty of storage. The master suite features trey ceiling, walk-in closet and a huge master bath with oversized shower, jetted tub, double sinks and tile counter and floor. Guest bedroom has its own bathroom with granite counters and tile floors. All the features you are looking for: 2x6 construction, open floor plan, custom window coverings, recessed lighting, crown molding, auto exterior window shades, French doors and security screen doors. Covered front and back porches ideal for relaxing in the shade and enjoying the mature oaks. Extras include an insulated studio, covered carport, 2 additional out buildings, large carport, sprinklers with auto timers, exposed aggregate walkways and drive. Raised foundation offers a basement area with electric and cement floor.
Elementary School | Middle School | High School |
---|---|---|
Coarsegold Elementary School | Coarsegold Middle School | Yosemite High School |
Price History | |
---|---|
3/27/2021 | Listed $460,000 |
General Features
Board Loaded | No |
---|---|
Carport Spaces | 1 |
Census Tract | 0.000 |
Energy Efficient | Dual Pane Windows |
Exterior Features | Other |
Fips Code | 39 |
Flooring | Carpet, Tile |
G.p.m. | 0.00 |
Garage Spaces | 2 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Levels | Single Story |
Parking Features | Carport, Auto Opener |
Patio/Porch Features | Covered, Uncovered, Wood Deck |
Price Per Square Foot | 220.73 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Yosemite |
Sewer | Public Water, Septic Tank |
Special Features | Studio, Built In Cabinets |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Tract/builder | Meadow Ridge |
Year Built | 1993 |
Zoning Description | SFR |
Interior Features
Basement | Full, Finished |
---|---|
Basement Sq Ft. | 0.00 |
Bath Features | Tub/Shower, Shower, Tub |
Bathrooms Display | 3 |
Extra Rooms | Office, Den/Study |
Fireplace Features | Wood Insert |
Heat/Air Conditioning | Central Heating, Central Cooling |
Kitchen | Built In Range/Oven, Electric Appliances, Disposal, Dishwasher, Microwave, Eating Area, Breakfast Bar |
Laundry Features | Inside, Utility Room |
Living Area | 2084.00 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 3.00 |
Parcelnumber | 054176015 |
Detached Structures | Shed |
Foundation | Wood Sub Floor |
Garage Type | Attached |
Lot Size Acres | 2.91 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 126760.00 |
Pool Y/N | No |
Price Per Acre | 158075.60 |
Solar | Yes |
Solar Type | Owned |
Spa | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Yard | Sprinklers Auto |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool