









































































Property Attributes
- MLS#556692
- TypeSingle Family
- CountyFRESNO
- CitySanger
- Area654
- Zip93657
- StyleRanch
- Price$ 995,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3186
- Lot Size36 Acres
Listing Provided Courtesy Of:
Nichole A. Grazioli with AJR Real Estate.
Data Source:
Fresno County MLS
Property Description
Breathtaking views of the valley from this Sanger Country Estate. Here you fill find Country living at its finest. A gravel road leads you to a large custom built home perched on top of the hill. Vaulted ceilings, oversized windows, and a wrap-around porch showcase the stunning views of the valley. This is an animal lover's dream ranch. There is a total of 36 acres on two parcels. Bring your horses, livestock, and family. The property boasts a large red traditional style horse barn. It is fully fenced, cross fenced, move in ready for both small and large livestock. There is a 40x40 shop with a newly renovated full 1 bedroom apartment for additional living quarters. Here is an opportunity to run a home business, or have a private mother in law suite. This is a multi-generational home site. There is a graded house pad with water, power, and septic ready to build a second home. The property is immaculate and very well kept, private, and secure. There is a lot of infrastructure including multiple wells, septic tanks, power locations, and SOLAR! Schedule your private tour today.
Elementary School | Middle School | High School |
---|---|---|
Centerville Elementary School | Washington Academic Middle School | Sanger High School |
Price History | |
---|---|
3/26/2021 | Listed $995,000 |
General Features
Accessibility | Wide Doors |
---|---|
Architectural Style | Ranch |
Board Loaded | No |
Carport Spaces | 1 |
Census Tract | 0.000 |
Energy Efficient | Dual Pane Windows |
Exterior Features | Wood |
Fips Code | 19 |
Flooring | Carpet, Laminate, Tile |
G.p.m. | 0.00 |
Garage Spaces | 2 |
Gas & Electric | Propane |
HOA Fee | 0.00 |
Levels | Single Story |
Parking Features | Existing RV Parking, Carport, Work/Shop Area, Auto Opener, Circular Driveway |
Patio/Porch Features | Covered, Uncovered, Wood Deck |
Price Per Square Foot | 312.30 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Sanger |
Sewer | Septic Tank, Private Well |
Site Amenities | Bluff View, Cross Fenced, Pasture |
Special Features | Isolated Bedroom, Isolated Bathroom, Security Gate, Built In Cabinets, Horses Allowed, Horse Setup |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Utilities | Solar Panels |
Year Built | 2005 |
Zoning Description | residential-vacant land, R-1 |
Interior Features
Basement | None |
---|---|
Basement Sq Ft. | 0.00 |
Bath Features | Tub/Shower, Shower, Tub, Jetted Tub |
Bathrooms Display | 2.50 |
Dining Room Features | Living Room/Area |
Extra Rooms | Great Room, Office |
Fireplace Features | Gas Insert |
Heat/Air Conditioning | Central Heat & Cool, Central Heating, Central Cooling, Whole House Fan |
Kitchen | F/S Range/Oven, Built In Range/Oven, Gas Appliances, Electric Appliances, Disposal, Dishwasher, Microwave, Eating Area, Breakfast Bar, Pantry, Refrigerator |
Laundry Features | Inside |
Living Area | 3186.00 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 2.50 |
Parcelnumber | 15820326 |
Detached Structures | Shop, Guest House, Barn, Kennel, Other/See Remarks |
Foundation | Both |
Garage Type | Attached |
Lot Size Acres | 36.00 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 1568160.00 |
Pool Y/N | No |
Price Per Acre | 27638.89 |
Solar | Yes |
Solar Type | Owned |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Yard | Fenced, Mature Landscape, Garden Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool