




















































Property Attributes
- MLS#556756
- TypeSingle Family
- CountyMADERA
- CityCoarsegold
- Area614
- Zip93614
- StyleRanch
- Price$ 379,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2313
- Lot Size2.79 Acres
Listing Provided Courtesy Of:
Lillian Pelletier with Realty Concepts-Oakhurst.
Data Source:
Fresno County MLS
Property Description
Find your quiet spot in the foothills with plenty of parking, low maintenance landscaping and an attractive studio apt. This main home boasts an open floor plan with a wood stove for cozy nights, laminate floors in the main living areas, plantation shutters, crown molding, wainscoting, new carpet in the BDRMs and a 2020 new roof. Your large master suite is adorned with French doors to take your coffee onto the private patio, double sinks and a walk-in closet. Make time to relax viewing the sunsets and watch the local wildlife from the tranquil back patio. This 2+ acre lot has horse potential, a 2-car garage + workshop and is walking distance to Hillside Market.
Elementary School | Middle School | High School |
---|---|---|
Rivergold Elementary School | Rivergold Middle School | Yosemite High School |
Price History | |
---|---|
3/29/2021 | Listed $379,000 |
General Features
Accessibility | Wheel Chair Access |
---|---|
Architectural Style | Ranch |
Association Amenities | Pool, Club House, Green Area, Tennis, Security Guard, Lake/Pond, Playground |
Board Loaded | No |
Census Tract | 0.000 |
Exterior Features | Wood |
Fips Code | 39 |
Flooring | Carpet, Other |
Frequency | Annually |
G.p.m. | 0.00 |
Garage Spaces | 2 |
Gas & Electric | Public Utilities, Propane |
HOA Fee | 1700.00 |
Levels | Single Story |
Parking Features | Work/Shop Area, Auto Opener |
Price Per Square Foot | 163.86 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Yosemite |
Sewer | Public Water, Septic Tank |
Special Features | Studio, Horses Allowed |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Unit Description | Ground Floor |
Year Built | 1991 |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bathrooms Display | 3 |
Fireplace Features | Free Standing |
Heat/Air Conditioning | Central Heat & Cool, Floor or Wall Unit, Window or Wall A/C |
Kitchen | F/S Range/Oven, Disposal, Dishwasher, Microwave, Breakfast Bar, Pantry |
Laundry Features | Inside, Utility Room |
Living Area | 2313.00 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 3.00 |
Parcelnumber | 093030019000 |
Foundation | Concrete |
Garage Type | Attached |
Lot Size Acres | 2.79 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 121532.00 |
Pool Y/N | No |
Price Per Acre | 135842.29 |
Solar | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool