






























Property Attributes
- MLS#557220
- TypeSingle Family
- CountyMADERA
- CityOakhurst
- Area644
- Zip93644
- StyleRanch
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1861
- Lot Size0.84 Acres
Listing Provided Courtesy Of:
Joe Topper with Sierra Pines Property Manageme.
Data Source:
Fresno County MLS
Property Description
Home on .84 Acres. Concrete Driveway to home with concrete tile roof overlooking Oakhurst. Fireplace, covered patio and on its own 7.4 gpm well. 1,861 Square feet with 3 bedrooms and 2 bathrooms. 2 car garage.
Elementary School | Middle School | High School |
---|---|---|
Oakhurst Elementary School | Oak Creek Middle School | Yosemite High School |
Price History | |
---|---|
4/7/2021 | Listed $350,000 |
General Features
Architectural Style | Ranch |
---|---|
Board Loaded | No |
Census Tract | 0.000 |
Energy Efficient | Dual Pane Windows |
Exterior Features | Other |
Fips Code | 39 |
Flooring | Carpet, Tile, Vinyl |
G.p.m. | 7.40 |
Garage Spaces | 2 |
Gas & Electric | Public Utilities, Propane |
HOA Fee | 0.00 |
Levels | Single Story |
Parking Features | Auto Opener |
Patio/Porch Features | Covered, Concrete |
Price Per Square Foot | 188.07 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Tile |
School District | Yosemite |
Sewer | Septic Tank, Private Well |
Site Amenities | Corner |
Special Features | Skylight |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Utilities | Propane |
Year Built | 1991 |
Interior Features
Basement | None |
---|---|
Basement Sq Ft. | 0.00 |
Bath Features | Tub/Shower, Shower |
Bathrooms Display | 2 |
Dining Room Features | Family Room/Area |
Extra Rooms | Other |
Fireplace Features | Zero Clearance |
Heat/Air Conditioning | Central Heat & Cool |
Kitchen | Electric Appliances, Disposal, Dishwasher, Trash Compactor |
Laundry Features | Inside, Utility Room |
Living Area | 1861.00 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 2.00 |
Parcelnumber | 064061009000 |
Detached Structures | Other/See Remarks |
Foundation | Wood Sub Floor |
Garage Type | Attached |
Lot Size Acres | 0.84 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 36590.00 |
Pool Y/N | No |
Price Per Acre | 416666.67 |
Solar | No |
Spa | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool